El‐Hibri Charitable Foundation Grant History
Years 2001‐Present
| Year | Organization Name | Funding Type | Initiative | Amount |
|---|---|---|---|---|
| 2001 | Islamic Research Institute | Project Support | Interfaith Dialogue | $28,900 |
| 2001 | Unity Productions Foundation | Project Support | Interfaith Dialogue | $100,000 |
| 2002 | Washington National Cathedral | Operating Support | Interfaith Dialogue | $1,000 |
| 2003 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $30,000 |
| 2003 | Washington National Cathedral | Operating Support | Interfaith Dialogue | $5,000 |
| 2004 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | Humanitarian Aid | $4,500,000 |
| 2004 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $85,000 |
| 2004 | Washington National Cathedral | Project Support | Interfaith Dialogue | $7,500 |
| 2005 | Social Welfare Institutions of Lebanon - Dar al Aytam | Project Support | Humanitarian Aid | $1,000,000 |
| 2005 | Unity Productions Foundation | Project Support | Interfaith Dialogue | $100,000 |
| 2005 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $90,000 |
| 2006 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | Humanitarian Aid | $50,000 |
| 2006 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $85,000 |
| 2006 | Washington National Cathedral | Project Support | Interfaith Dialogue | $20,000 |
| 2006 | Unity Productions Foundation | Project Support | Social Justice | $55,000 |
| 2006 | Augsburg College | Capital Funding | Interfaith Dialogue | $60,000 |
| 2006 | Future of Nicaragua Foundation | Capacity‐Building | Humanitarian Aid | $13,000 |
| 2007 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $80,000 |
| 2007 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $25,000 |
| 2007 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | Humanitarian Aid | $50,000 |
| 2007 | Alliance for the Family | Operating Support | Peace Education | $10,000 |
| 2007 | Georgetown University Hospital | Project Support | Humanitarian Aid | $30,000 |
| 2008 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | Humanitarian Aid | $59,750 |
| 2008 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $90,000 |
| 2008 | AU Center for the Global South | Operating Support | Peace Education | $20,000 |
| 2008 | Foundation for Traditional Studies | Operating Support | Interfaith Dialogue | $50,000 |
| 2008 | Georgetown University Hospital | Project Support | Humanitarian Aid | $40,000 |
| 2008 | AU Center for Global Peace | Operating Support | Peace Education | $40,000 |
| 2009 | Augsburg College | Capital Funding | Social Justice | $25,000 |
| 2009 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | Humanitarian Aid | $50,775 |
| 2009 | Unity Productions Foundation | Project Support | Social Justice | $100,000 |
| 2009 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $75,000 |
| 2009 | AU International Peace & Conflict Resolution Division | Project Support | Peace Education | $5,000 |
| 2009 | AU Center for the Global South | Operating Support | Peace Education | $25,000 |
| 2009 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | Humanitarian Aid | $383,333 |
| 2010 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $100,000 |
| 2010 | AU Center for the Global South | Project Support | Peace Education | $25,000 |
| 2010 | GMU Ali Vural Ak Center for Global Islamic Studies | Project Support | Interfaith Dialogue | $50,000 |
| 2010 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | Humanitarian Aid | $62,500 |
| 2010 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | Humanitarian Aid | $1,183,333 |
| 2011 | GMU Ali Vural Ak Center for Global Islamic Studies | Project Support | Interfaith Dialogue | $50,000 |
| 2011 | Interfaith Youth Core | Operating Support | Interfaith Dialogue | $25,000 |
| 2011 | Unity Productions Foundation | Project Support | Interfaith Dialogue | $20,000 |
| 2011 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | Humanitarian Aid | $1,383,333 |
| 2011 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | Humanitarian Aid | $62,500 |
| 2011 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | Social Justice | $80,000 |
Total Number of Grants*: 46
Total Amount of Grants*: $10,430,924
*As of February 2012
